Valorisation potential of black tea processing wastes for bioactive compounds recovery and renewable energy production
dc.contributor.author | Ünyay, Hilal | |
dc.contributor.author | Altay, Hatice Özmen | |
dc.contributor.author | Perendeci, N. Altınay | |
dc.contributor.author | Szufa, Szymon | |
dc.contributor.author | Özdemir, Feramuz | |
dc.contributor.author | Angelidaki, İrini | |
dc.contributor.authorAffiliation | Faculty of Process and Environmental Engineering. Lodz University of Technology. Ünyay, Hilal and Szufa, Szymon. | en_EN |
dc.contributor.authorAffiliation | Akdeniz University, Engineering Faculty. Food Engineering Department. Altay, Hatice Özmen. | en_EN |
dc.contributor.authorAffiliation | Akdeniz University, Engineering Faculty. Environmental Engineering Department. Perendeci, N. Altınay and Ünyay, Hilal. | en_EN |
dc.contributor.authorAffiliation | Department of Chemical and Biochemical Engineering, Technical University of Denmark. Perendeci, N. Altınay and Angelidaki, İrini. | en_EN |
dc.contributor.authorAffiliation | Akdeniz University, Engineering Faculty. Food Engineering Department. Özdemir, Feramuz. | en_EN |
dc.contributor.authorAffiliation | torrefaction | en_EN |
dc.date.accessioned | 2025-06-17T13:36:57Z | |
dc.date.issued | 2025 | |
dc.description | Appendix A. Supplementary material: https://ars.els-cdn.com/content/image/1-s2.0-S2213343725018202-mmc1.docx | en_EN |
dc.description | This study is based on the master's thesis (MSc.) for the H. O., Akdeniz University, Türkiye. This work was completed while the first author was a Doctoral Candidate at the Interdisciplinary Doctoral School at the Lodz University of Technology, Poland. | en_EN |
dc.description.abstract | Tea processing wastes, rich in carbohydrates—primarily cellulose and hemicellulose—and bioactive compounds such as polyphenols and caffeine, represent a valuable biomass resource that can be utilised for antioxidant extraction and energy recovery. Tea factories are assumed to produce uniform waste due to blending and accumulating residues in shared storage; however, four distinct waste types arise at different processing stages, each showcasing unique traits. Waste samples were taken directly from two different factories that produce black tea with Çaykur (nonpressed orthodox + rotorvane + pressed orthodox) and Rotorvane + CTC production methods belonging to the Turkish Tea Board, Türkiye, within three shooting periods and four black tea processing stages. Tea processing waste samples were evaluated from the point of resource recovery as bioactive compounds and energy production. Significant variations were found in total phenolic content (4.75–8.65 gGAE/100 gDM), gallic acid (0.47–0.61 %), and caffeine (1.33–2.54 %) levels among the tea wastes examined. Tea processing waste from the Çaykur method exhibited higher caffeine content. Methane production from anaerobic digestion ranged from 97.3 to 203.9 mLCH4/gVS. Under torrefaction at 285°C, the higher heating value (HHV) demonstrated a remarkable 43.9 % increase, reaching a peak HHV of 24.36 MJ/kg. Torrefaction yielded impressive energy yields of 82.3 % and 92.1 %. These findings underscore the efficacy of torrefaction at this temperature in boosting the energy content of the biomass while maintaining high energy yield percentages. This study presents the first integrative and multidimensional framework for tea waste valorisation, offering comprehensive insights into its dual-purpose utilisation by concurrently assessing bioactive compounds such as total phenolic content, polyphenolic profile, and caffeine concentration and energy potential through biogas and biochar production across different tea manufacturing techniques, waste stream types, and shooting period. | en_EN |
dc.description.sponsorship | The authors would like to thank Çaykur A.Ş. Company, the biggest tea producer in Türkiye, for providing samples and opening their production process. | en_EN |
dc.description.sponsorship | The authors also thank Akdeniz University for their laboratory infrastructure and support. | en_EN |
dc.identifier.citation | Hilal Unyay, Hatice Ozmen Altay, N. Altınay Perendeci, Szymon Szufa, Feramuz Ozdemir, İrini Angelidaki, Valorisation potential of black tea processing wastes for bioactive compounds recovery and renewable energy production, Journal of Environmental Chemical Engineering, Volume 13, Issue 3, 2025, 117124, ISSN 2213-3437, https://doi.org/10.1016/j.jece.2025.117124 | |
dc.identifier.doi | 10.1016/j.jece.2025.117124 | |
dc.identifier.issn | 2213-2929 | |
dc.identifier.uri | http://hdl.handle.net/11652/5623 | |
dc.identifier.uri | https://doi.org/10.1016/j.jece.2025.117124 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | https://www.sciencedirect.com/journal/journal-of-environmental-chemical-engineering | |
dc.relation.ispartofseries | Journal of Environmental Chemical Engineering 13 (2025) 117124 | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | anaerobic digestion | en_EN |
dc.subject | bioactive compounds | en_EN |
dc.subject | biochar | en_EN |
dc.subject | biogas | en_EN |
dc.subject | black tea production methods | en_EN |
dc.subject | tea processing waste | en_EN |
dc.subject | resource recovery | en_EN |
dc.subject | torrefaction | en_EN |
dc.title | Valorisation potential of black tea processing wastes for bioactive compounds recovery and renewable energy production | |
dc.type | Artykuł | pl_PL |
dc.type | Article | en_EN |
pl.publication.version | Received 6 February 2025, Revised 26 April 2025, Accepted 15 May 2025, Available online 17 May 2025, Version of Record 21 May 2025. | en_EN |
Pliki
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: