Experimental investigations of thin walled, squared cross – section composite tubes applied to static compression.
dc.contributor.author | Czapski, Paweł | |
dc.contributor.author | Kubiak, T. | |
dc.date.accessioned | 2017-08-28T10:44:23Z | |
dc.date.available | 2017-08-28T10:44:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper deals with the experimental investigations of thin-walled, squared crosssection composite tubes subjected to a static compression. The main purpose of this paper is to present and discuss different methods of data analysis while investigating stability of thin-walled structures. Performed experiments were conducted by employing Zwick/Roel universal test stand; non-contact, geometrical - optical principled system Aramis produced by GOM company and strain-gauge technique. Different methods of determining buckling loads were employed, discussed and compared. Moreover all problems, occurring during experiments and data analysis were emphasized in order to show what kind of difficulties could appear during processing the results of measurements. As an example, comparing non-dimensional strain-gauges data with dimensional non-contact system Aramis results of measurements can quoted. | en_EN |
dc.identifier.citation | Stability of Structures XIVth Symposium, Zakopane 08-12.06.2015 ; pages 29-30 | en_EN |
dc.identifier.isbn | 83-914019-8-7 | |
dc.identifier.uri | http://hdl.handle.net/11652/1573 | |
dc.language.iso | en | pl_PL |
dc.publisher | Wydział Mechaniczny. Katedra Wytrzymałości Materiałów i Konstrukcji. Politechnika Łódzka | pl_PL |
dc.publisher | Lodz University of Technology. Faculty of Mechanical Engineering. Department of Strength of Materials and Structures | en_EN |
dc.relation.ispartof | XIV Sympozjum Stateczności Konstrukcji, Zakopane 08-12.06.2015 ; str. 29-30 | pl_PL |
dc.relation.ispartof | Stability of Structures XIVth Symposium | en_EN |
dc.subject | thin-walled columns | en_EN |
dc.subject | composite tubes | en_EN |
dc.subject | cienkościenne słupy | pl_PL |
dc.subject | rury kompozytowe | pl_PL |
dc.subject | mechanika | pl_PL |
dc.subject | mechanics | en_EN |
dc.title | Experimental investigations of thin walled, squared cross – section composite tubes applied to static compression. | en_EN |
dc.type | Artykuł | pl_PL |
dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Experimental_investigations_thin_Czapski_Kubiak_2015.pdf
- Rozmiar:
- 370.86 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: