Silo emptying in aspect of the non-desctructive detection methods application
dc.contributor.author | Niedostatkiewicz, Maciej | |
dc.contributor.author | Chaniecki, Zbigniew | |
dc.contributor.author | Sankowski, Dominik | |
dc.date.accessioned | 2015-06-03T11:14:45Z | |
dc.date.available | 2015-06-03T11:14:45Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper presents results of concentration measurements in non-cohesive sand during free flow in rectangular and cylindrical silos using different non-invasive methods like thermography, X-ray photography, X-ray tomography and electrical capacitance tomography. The effect of the initial bulk solid density and roughness of silo walls on the concentration changes were investigated. Advantages and disadvantages of all presented methods were outlined. The possibility of application of the Electrical Capacitance Tomography (ECT) for observation the porosity changes of the bulk solid was pointed out. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Zeszyty Naukowe Politechniki Łódzkiej. Elektryka., 2009 z.114 Spec. s.155-159 | |
dc.identifier.issn | 0374-4817 | |
dc.identifier.other | P-2090 | |
dc.identifier.other | 0000022558 | |
dc.identifier.other | W serii gł. nr 1023. | |
dc.identifier.uri | http://hdl.handle.net/11652/362 | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | Silo emptying in aspect of the non-desctructive detection methods application | |
dc.type | Artykuł | |
dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Silo_emptying_in_aspect_Niedostatkiewicz_2009.pdf
- Rozmiar:
- 533.32 KB
- Format:
- Adobe Portable Document Format