Tackling the computer overuse as a cause of chronic musculoskeletal disorders with the concept of a tangible personal persuasive avatar
dc.contributor.author | Kosiński, Tomasz | |
dc.contributor.author | Grzelak, Piotr | |
dc.contributor.author | Kucharski, Przemysław | |
dc.contributor.author | Romanowski, Andrzej | |
dc.contributor.author | Chaniecki, Zbigniew | |
dc.date.accessioned | 2021-05-06T07:16:40Z | |
dc.date.available | 2021-05-06T07:16:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | [...] The presented work, introducing a prototype of interactive avatars persuasive system into employees' natural workplaces, provided an opportunity of insight into human behavior at work and the possible problems to the company's productivity. The results of evaluation stage confirmed the impact that such a real avatar has on the user and revealed system improvement areas. It is intended to adjust robot's operations and sound persuasion stage. The evaluation phase is to be reviewed within the interdisciplinary team in order to provide the most accurate assessment methods. It was proven that human behavior can be changed in an unobtrusive way, without the need of announcing the official regulations, effectively.[...] | en_EN |
dc.identifier.citation | Kosiński T., Grzelak P., Kucharski P., Romanowski A., Chaniecki Z., Tackling the computer overuse as a cause of chronic musculoskeletal disorders with the concept of a tangible prsonal persuasive avatar. W: Modelling and Identification Algorithms for Emerging Applications in Data and Signal Processing, Romanowski A. (red.), Sankowski D. (red.), Tadeusiewicz R. (red.), Wydawnictwo Politechniki Łódzkiej, Łódź 2015, s. 211-231, ISBN 978-83-7283-657-1. | |
dc.identifier.isbn | 978-83-7283-657-1 | |
dc.identifier.uri | http://hdl.handle.net/11652/3426 | |
dc.language.iso | en | en_EN |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.relation.ispartof | Romanowski A. (red.), Sankowski D. (red.), Tadeusiewicz R. (red.), Modelling and Identification Algorithms for Emerging Applications in Data and Signal Processing, Wydawnictwo Politechniki Łódzkiej, Łódź 2015, ISBN 978-83-7283-657-1. | |
dc.relation.ispartofseries | Monografie Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Lodz University of Technology Monographs | en_EN |
dc.subject | interaktywny awatar - prototyp | pl_PL |
dc.subject | wydajność firmy- badania | pl_PL |
dc.subject | zachowania ludzi w pracy - badania | pl_PL |
dc.subject | interaktywny awatar - wpływ na prace - badania | pl_PL |
dc.subject | zmiana ludzkiego zachowania - sposoby | pl_PL |
dc.subject | company performance - research | en_EN |
dc.subject | behavior of people at work - research | en_EN |
dc.subject | interactive avatar - influence on works - research | en_EN |
dc.subject | changing human behavior - ways | en_EN |
dc.subject | interactive avatar - prototype | en_EN |
dc.title | Tackling the computer overuse as a cause of chronic musculoskeletal disorders with the concept of a tangible personal persuasive avatar | en_EN |
dc.type | rozdział książki | pl_PL |
dc.type | book chapter | en_EN |
Pliki
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: