Spatially constrained optimisation of sustainable maize straw availability for bio-based processing systems
| dc.contributor.author | Abudu, Dan | |
| dc.contributor.author | Szufa, Szymon | |
| dc.contributor.author | Rozakis, Stelios | |
| dc.contributor.author | Piersa, Piotr | |
| dc.contributor.author | Borzęcka, Magdalena | |
| dc.contributor.author | Mocny, Krystian | |
| dc.contributor.author | Onwudili, Jude A. | |
| dc.contributor.authorAffiliation | Energy and Bioproducts Research Institute, Aston University. Abudu, Dan. | en_EN |
| dc.contributor.authorAffiliation | Faculty of Process and Environmental Engineering, Lodz University of Technology. Szufa, Szymon and Piersa, Piotr. | en_EN |
| dc.contributor.authorAffiliation | Bioeconomy and Biosystems Economics Lab, School of Chemical and Environmental Engineering, Technical University of Crete. Rozakis, Stelios. | en_EN |
| dc.contributor.authorAffiliation | APS-Ekoinnowacje. Piersa, Piotr. | en_EN |
| dc.contributor.authorAffiliation | Institute of Soil Science and Plant Cultivation, Department of Geomatics. Borzęcka, Magdalena and Mocny, Krystian. | en_EN |
| dc.date.accessioned | 2026-06-29T11:04:31Z | |
| dc.date.issued | 2026-06-26 | |
| dc.description.abstract | The deployment of bioenergy and carbon removal systems depends critically on the availability of sustainable and reliable biomass feedstocks. However, most biomass assessments rest on theoretical, technical or even economic potential estimates that do not reflect real-world supply constraints. This study develops a spatially explicit framework to quantify sustainability-constrained, reliability-adjusted and mobilisation-aware biomass supply, translating resource availability into a bankable feedstock metric for infrastructure planning. The framework integrates Earth observation-based crop mapping, straw production estimation, environmental sustainability constraints, probabilistic reliability assessment (P80) and socio-economic mobilisation modelling within a unified workflow. It is applied to maize straw in Lodzkie Voivodeship in Poland, over the period 2020-2025. Results show that technical straw potential ranged from 0.40 to 0.77 Mt yr 1, sustainability constraints reduced this by 36-61%. Incorporating interannual variability further reduced supply by converting mean availability into a conservative P80 estimate and mobilisation constraints limited practically accessible biomass to approximately 15-25% of technical straw. These results demonstrate that only a fraction of theoretical biomass can be considered sustainable, dependable and contractable. Comparison with the feedstock requirement of a 10- thr -1 biochar facility (75 kt yr -1) shows that supply is sufficient under sustainability and reliability constraints but becomes highly constrained once mobilisation is considered. This highlights the importance of integrating environmental, temporal and behavioural constraints in biomass assessment. The proposed framework provides a transferable and compatible approach with Monitoring, Reporting and Verification (MRV) systems, linking biomass resource assessment to deployment-relevant decision-making and establishes a foundation for subsequent optimisation of distributed bioenergy supply systems. | en_EN |
| dc.description.sponsorship | Horizon Europe project: “BIOmass Valorisation via Superheated Steam Torrefaction, Pyrolisis, Gasification Amplified by Multidisciplinary Researchers TRAINining for Multiple Energy and Products’ Added VALUEs”, Project nr. 101086411 (Horizon Europe, Maria Skłodowska-Curie Staff Exchange). | en_EN |
| dc.description.version | Received 14 April 2026/ Received in revised form 14 June 2026/ Accepted 14 June 2026/ Available online 20 June 2026 | en_EN |
| dc.identifier.citation | Dan Abudu, Szymon Szufa, Stelios Rozakis, Piotr Piersa, Magdalena Borzęcka, Krystian Mocny, Jude A. Onwudili, Spatially constrained optimisation of sustainable maize straw availability for bio-based processing systems, Biomass and Bioenergy, Volume 216, 2027, 109718, ISSN 0961-9534, https://doi.org/10.1016/j.biombioe.2026.109718. | en_EN |
| dc.identifier.doi | j.biombioe.2026.109718 | |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.uri | http://hdl.handle.net/11652/5864 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biombioe.2026.109718 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartofseries | Biomass and Bioenergy 216 (2027) 109718 | en_EN |
| dc.relation.ispartofseries | Biomass and Bioenergy; journal homepage: www.elsevier.com/locate/biombioe | en_EN |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Maize straw biomass supply | en_EN |
| dc.subject | Biochar | en_EN |
| dc.subject | Earth observation | en_EN |
| dc.subject | Sustainability constraints | en_EN |
| dc.subject | Supply reliability | en_EN |
| dc.subject | Bioenergy systems | en_EN |
| dc.title | Spatially constrained optimisation of sustainable maize straw availability for bio-based processing systems | en_EN |
| dc.type | Artykuł | pl_PL |
| dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 2 z 2
Ładowanie...
- Nazwa:
- 1-s2.0-S0961953426007932-main.pdf
- Rozmiar:
- 26.1 MB
- Format:
- Adobe Portable Document Format
Ładowanie...
- Nazwa:
- ScienceDirect_files_29Jun2026_11-20-49.627.zip
- Rozmiar:
- 283.38 KB
- Format:
- Unknown data format
- Opis:
- Supplementary data to this article: Multimedia component 1-5.
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: