Spatch based active partitions with linguistically formulated energy
dc.contributor.author | Tomczyk, Arkadiusz | |
dc.contributor.author | Pryczek, Michał | |
dc.contributor.author | Walczak, Stanisław | |
dc.contributor.author | Jojczyk, Konrad | |
dc.contributor.author | Szczepaniak, Piotr | |
dc.date.accessioned | 2015-06-03T11:15:59Z | |
dc.date.available | 2015-06-03T11:15:59Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The present paper shows the method of cognitive hierarchical active partitions that can be applied to creation of automatic image understanding systems. The approach, which stems from active contours techniques, allows one to use not only the knowledge contained in an image, but also any additional expert knowledge. Special emphasis is put on the effcient way of knowledge retrieval, which could minimise the necessity to render information expressed in a natural language into a description convenient for recognition algorithms and machine learning. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Journal of Applied Computer Science., 2010 Vol.18 nr 1 s.87-115 | |
dc.identifier.issn | 1507-0360 | |
dc.identifier.other | 0000026684 | |
dc.identifier.uri | http://hdl.handle.net/11652/446 | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Journal of Applied Computer Science., 2010 Vol.18 nr 1 | en_EN |
dc.title | Spatch based active partitions with linguistically formulated energy | |
dc.type | Artykuł |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Spatch_based_active_Tomczyk_2010.pdf
- Rozmiar:
- 1.38 MB
- Format:
- Adobe Portable Document Format