Non-flow-pattern dependent method study for velocity profile estimation using a electrical capacitance tomography
dc.contributor.author | Sankowski, Dominik | |
dc.contributor.author | Mosorov, Volodymyr | |
dc.date.accessioned | 2015-06-03T11:14:44Z | |
dc.date.available | 2015-06-03T11:14:44Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper presents an study of the non-flow-pattern dependent method permitting a solid velocity field to be unambiguously calculated with higher robust using a twin-plane electrical capacitance system. It is based on a spectrum analysis of the pixel values of both cross-sections of the tomographic system. The numerical results of flow velocity measurement using the proposed method against the correlation method are presented. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Zeszyty Naukowe Politechniki Łódzkiej. Elektryka., 2009 z.114 Spec. s.57-61 | |
dc.identifier.issn | 0374-4817 | |
dc.identifier.other | P-2090 | |
dc.identifier.other | 0000022552 | |
dc.identifier.other | W serii gł. nr 1023. | |
dc.identifier.uri | http://hdl.handle.net/11652/358 | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | Non-flow-pattern dependent method study for velocity profile estimation using a electrical capacitance tomography | |
dc.type | Artykuł | |
dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Non-flow-pattern_dependent_method_Sankowski_2009.pdf
- Rozmiar:
- 395.21 KB
- Format:
- Adobe Portable Document Format