The impact of ozone treatment in dynamic bed parameters on changes in biologically active substances of juniper berries
dc.contributor.author | Brodowska, Agnieszka J. | |
dc.date.accessioned | 2016-07-11T10:45:23Z | |
dc.date.available | 2016-07-11T10:45:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Nowadays, the present health-conscious generation attaches great importance towards the intake of healthy and safe food [1]. Because of the numerous pharmacological properties of extracts and essential oils of juniper berries a proper decontamination method should be chosen, taking into account the biologically active compounds remaining after ozone treatment [2]. In view of the above, we designed the study to evaluate the effectiveness of ozone treatment in a dynamic bed of juniper berries | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Biologically active compounds in food International Conference, Łódź, 15-16 października 2015r: book of abstracts, s.9 | pl_PL |
dc.identifier.issn | 2084-0136 | |
dc.identifier.other | Brak expID | |
dc.identifier.uri | http://bacif.p.lodz.pl/ | |
dc.language.iso | pl | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.publisher | Wydawnictwa Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Biotechnology and Food Science; | |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | The impact of ozone treatment in dynamic bed parameters on changes in biologically active substances of juniper berries | en_EN |
dc.type | Article | en_EN |
dc.type | Artykuł | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Impact_ozone_treatment_dynamic_bed_Brodowska_Smigielski_Nowak_Czyzowska_2015.pdf
- Rozmiar:
- 220.96 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: