AloneKnight – Enabling Affective Interaction within Mobile Video Games
dc.contributor.author | Jemioło, Paweł | |
dc.contributor.author | Świder, Krzysztof | |
dc.contributor.author | Storman, Dawid | |
dc.contributor.author | Adrian, Weronika T. | |
dc.date.accessioned | 2023-09-25T10:38:04Z | |
dc.date.available | 2023-09-25T10:38:04Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Artificial intelligence is used in various contexts, including video games, where it can enhance the game design and adapt content to players’ emotional states through affective computing. In this paper, we present an example of an affective mobile game and compare participants’ opinions after playing two versions of the game, with and without an affective loop. The game was developed using Unity. In the affective version, physiological data is recorded and analysed to detect emotions based on facial expressions and electrodermal activity, which then affects the game. The study with 11 participants showed positive feedback for the game with affective loop. | en_EN |
dc.identifier.citation | Jemioło P., Świder K., Storman D., Adrian W.T., AloneKnight – Enabling Affective Interaction within Mobile Video Games. W: Progress in Polish Artificial Intelligence Research 4, Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, s. 467-472, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928.74. | |
dc.identifier.doi | 10.34658/9788366741928.74 | |
dc.identifier.isbn | 978-83-66741-92-8 | |
dc.identifier.uri | http://hdl.handle.net/11652/4850 | |
dc.identifier.uri | https://doi.org/10.34658/9788366741928.74 | |
dc.language.iso | en | en_EN |
dc.page.number | s. 467-472 | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.relation.ispartof | Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Progress in Polish Artificial Intelligence Research 4, Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928. | |
dc.rights | Dla wszystkich w zakresie dozwolonego użytku | pl_PL |
dc.rights | Fair use condition | en_EN |
dc.rights.license | Licencja PŁ | pl_PL |
dc.rights.license | LUT License | en_EN |
dc.subject | video games | en_EN |
dc.subject | mobile | en_EN |
dc.subject | artificial intelligence | en_EN |
dc.subject | affective computing | en_EN |
dc.subject | gry video | pl_PL |
dc.subject | urządzenia mobilne | pl_PL |
dc.subject | sztuczna inteligencja | pl_PL |
dc.subject | informatyka afektywna | pl_PL |
dc.title | AloneKnight – Enabling Affective Interaction within Mobile Video Games | en_EN |
dc.type | Rozdział - monografia | pl_PL |
dc.type | Chapter - monograph | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- 74. Aloneknight_enabling_affective_Jemiolo_Swider_2023.pdf
- Rozmiar:
- 383.92 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: