Monitoring of solids behaviour during gravitional flow in rectangular silo
dc.contributor.author | Niedostatkiewicz, Maciej | |
dc.contributor.author | Chaniecki, Zbigniew | |
dc.contributor.author | Grudzień, Krzysztof | |
dc.contributor.author | Romanowski, Andrzej | |
dc.contributor.author | Banasiak, Robert | |
dc.contributor.author | Betiuk, Jakub | |
dc.date.accessioned | 2015-06-03T11:14:44Z | |
dc.date.available | 2015-06-03T11:14:44Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper is focused on the application of Electrical Capacitance Tomography (ECT) to gravitational flow of bulk solid in rectangular silo investigation. In order to measure the materials distribution inside a vessel, a dedicated, spatial 16 electrode sensor is designed. Reconstructed images are presented in 3D domain space. The investigated silo model consists of rectangular bin and a cone-like hopper section. The flow behaviour of material (friable sand) is studied for two silo model configurations having different lower section slopes. The slope angle is a silo geometrical parameter affecting the type of the flow regime - mass or funnel type. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Zeszyty Naukowe Politechniki Łódzkiej. Elektryka., 2009 z.114 Spec. s.63-68 | |
dc.identifier.issn | 0374-4817 | |
dc.identifier.other | P-2090 | |
dc.identifier.other | 0000022553 | |
dc.identifier.other | W serii gł. nr 1023. | |
dc.identifier.uri | http://hdl.handle.net/11652/359 | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | Monitoring of solids behaviour during gravitional flow in rectangular silo | |
dc.type | Artykuł | |
dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Monitoring_of_solids_Niedostatkiewicz_2009.pdf
- Rozmiar:
- 547.44 KB
- Format:
- Adobe Portable Document Format