Polyol sweeteners and platelet activation: implications for cardiovascular risk
| dc.contributor.author | Szustak, Marcin | |
| dc.date.accessioned | 2025-11-25T09:46:27Z | |
| dc.description.abstract | Erythritol and xylitol, long considered safe and metabolically inert sugar substitutes, are now drawing scientific attention for reasons beyond glycemic control. Recent findings suggest that these polyols may influence platelet function and thrombosis risk. In vitro and in vivo studies have shown that both compounds can enhance platelet responsiveness to classic agonists such as ADP and thrombin. These effects affect changes in intracellular calcium dynamics, integrin activation and granule secretion. What is most important, these responses occur at physiologically relevant concentrations. However, interpretation is complicated by the fact that erythritol and xylitol are not only diet-derived; both can be synthesized endogenously via the pentose phosphate pathway. As a result, elevated plasma levels may reflect an adaptive response or pathological state rather than direct intake alone. Mechanistically, the pathways involved remain poorly defined but early data suggest potential overlap with signaling cascades modulated by statins – including those dependent on isoprenoid intermediates. These findings open a new field for investigation into whether polyols act as modifiers of platelet activation or as biomarkers of metabolic imbalance. To turn things more complicated, the gut microbiota, chronic polyol exposure and individual cardiovascular risk profiles add further complexity to this relationship. A clearer understanding will require integrated studies that bridge biochemistry, clinical data and nutrition science. In this review, I critically assess the emerging evidence on erythritol and xylitol in the context of platelet biology and thrombotic risk. I also explore how these polyols might intersect with known metabolic and signaling pathways, to clarify whether their effects are harmful, adaptive, or context-dependent. | en_EN |
| dc.identifier.citation | Szustak M., Polyol sweeteners and platelet activation: implications for cardiovascular risk. W: A Monograph on Biologically Active Compounds in Food, Zakłos-Szyda M. (Ed.), Grzelak-Błaszczyk K. (Ed.), Lodz University of Technology Monographs; No. 2589, Lodz University of Technology Press, Lodz 2025, s. 92-104, ISBN 978-83-67934-86-2, doi: 10.34658/9788367934862.8. | |
| dc.identifier.doi | 10.34658/9788367934862.8 | |
| dc.identifier.isbn | 978-83-67934-86-2 | |
| dc.identifier.uri | https://doi.org/10.34658/9788367934862.8 | |
| dc.identifier.uri | http://hdl.handle.net/11652/5722 | |
| dc.language.iso | en | |
| dc.page.number | s. 92-104 | |
| dc.publisher | Lodz University of Technology Press | en_EN |
| dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
| dc.relation.ispartof | Zakłos-Szyda M. (Ed.), Grzelak-Błaszczyk K. (Ed.), A Monograph on Biologically Active Compounds in Food, Lodz University of Technology Monographs; No. 2589, Lodz University of Technology Press, Lodz 2025, ISBN 978-83-67934-86-2, doi: 10.34658/9788367934862. | |
| dc.rights | Fair use condition | en_EN |
| dc.rights | Dla wszystkich w zakresie dozwolonego użytku | pl_PL |
| dc.rights.license | LUT License | en_EN |
| dc.rights.license | Licencja PŁ | pl_PL |
| dc.subject | erythritol | en_EN |
| dc.subject | xylitol | en_EN |
| dc.subject | platelet activation | en_EN |
| dc.subject | cardiovascular risk | en_EN |
| dc.subject | non-nutritive sweeteners | en_EN |
| dc.subject | metabolic effects | en_EN |
| dc.subject | erytrytol | pl_PL |
| dc.subject | ksylitol | pl_PL |
| dc.subject | aktywacja płytek krwi | pl_PL |
| dc.subject | ryzyko sercowo-naczyniowe | pl_PL |
| dc.subject | niskokaloryczne substancje słodzące | pl_PL |
| dc.subject | efekty metaboliczne | pl_PL |
| dc.title | Polyol sweeteners and platelet activation: implications for cardiovascular risk | en_EN |
| dc.type | chapter - monograph | en_EN |
| dc.type | rozdział - monografia | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Polyol_sweeteners_M_Szustak_Mon_Biol_Act_2025.pdf
- Rozmiar:
- 794.88 KB
- Format:
- Adobe Portable Document Format