Design of a new sensor to improve accuracy of ECT images
dc.contributor.author | Liu, Z. | |
dc.contributor.author | Babout, Laurent | |
dc.contributor.author | Banasiak, Robert | |
dc.contributor.author | Sankowski, Dominik | |
dc.date.accessioned | 2015-06-03T11:14:45Z | |
dc.date.available | 2015-06-03T11:14:45Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Electrical capacitance tomography (ECT) has been successfully applied in many industrial fields. However, the resolution of ECT still needs to be improved so that it can be used in a wider scope. As a first attempt to overcome this drawback, a new design is presented as a prototype system for improving the resolution based on rotation of the sensor. y keeping the number of electrodes constant, the image quality may be enhanced by making additional measurements at different angles. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Zeszyty Naukowe Politechniki Łódzkiej. Elektryka., 2009 z.114 Spec. s.93-97 | |
dc.identifier.issn | 0374-4817 | |
dc.identifier.other | P-2090 | |
dc.identifier.other | 0000022556 | |
dc.identifier.other | W serii gł. nr 1023. | |
dc.identifier.uri | http://hdl.handle.net/11652/360 | |
dc.language.iso | en | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | Design of a new sensor to improve accuracy of ECT images | |
dc.type | Artykuł | |
dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Design_of_a_new_Liu_2009.pdf
- Rozmiar:
- 354.61 KB
- Format:
- Adobe Portable Document Format