Loss Function Influence on Uncertainty Estimation for White Matter Lesions 3D Segmentation in a Shifted Domain Setting
dc.contributor.author | Kaczmarska, Marta | |
dc.contributor.author | Majek, Karol | |
dc.date.accessioned | 2023-09-22T09:53:33Z | |
dc.date.available | 2023-09-22T09:53:33Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The aim of this study is to address the problem of distributional shift for white matter Multiple Sclerosis lesion segmentation models. The impact of loss function on models performance and uncertainty estimation is evaluated. The evaluation is performed on two in-domain and one out-ofdomain dataset consisting of 3D FLAIR Magnetic Resonance images. Our experiments show that application of segmentation losses (eg. Dice) translate into reduced models robustness and poorer uncertainty estimation compared with classification losses (eg. CE). The source code is publicly available. | en_EN |
dc.identifier.citation | Kaczmarska M., Majek K., Loss Function Influence on Uncertainty Estimation for White Matter Lesions 3D Segmentation in a Shifted Domain Setting. W: Progress in Polish Artificial Intelligence Research 4, Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, s. 245-250, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928.39. | |
dc.identifier.doi | 10.34658/9788366741928.39 | |
dc.identifier.isbn | 978-83-66741-92-8 | |
dc.identifier.uri | http://hdl.handle.net/11652/4815 | |
dc.identifier.uri | https://doi.org/10.34658/9788366741928.39 | |
dc.language.iso | en | en_EN |
dc.page.number | s. 245-250 | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.relation.ispartof | Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Progress in Polish Artificial Intelligence Research 4, Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928. | |
dc.rights | Dla wszystkich w zakresie dozwolonego użytku | pl_PL |
dc.rights | Fair use condition | en_EN |
dc.rights.license | Licencja PŁ | pl_PL |
dc.rights.license | LUT License | en_EN |
dc.subject | white matter multiple sclerosis lesions | en_EN |
dc.subject | multiple sclerosis | en_EN |
dc.subject | 3D segmentation | en_EN |
dc.subject | magnetic resonance imaging | en_EN |
dc.subject | zmiany w istocie białej w stwardnieniu rozsianym | pl_PL |
dc.subject | stwardnienie rozsiane | pl_PL |
dc.subject | segmentacja 3D | pl_PL |
dc.subject | rezonans magnetyczny | pl_PL |
dc.title | Loss Function Influence on Uncertainty Estimation for White Matter Lesions 3D Segmentation in a Shifted Domain Setting | en_EN |
dc.type | Rozdział - monografia | pl_PL |
dc.type | Chapter - monograph | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- 39. Loss_function_influence_Kaczmarska_Majek_2023.pdf
- Rozmiar:
- 575.38 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: