Fly ash vitrification as the effective physico-chemical waste stabilization method
dc.contributor.author | Sobiecka, Elżbieta | |
dc.contributor.author | Sroczyński, Witold | |
dc.date.accessioned | 2015-06-03T11:11:22Z | |
dc.date.available | 2015-06-03T11:11:22Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this paper, the physico-chemical stabilization method of electrical power plant fly ash of the Province of Lodz in central Poland was studied. The chemical composition and leachability of metals were determined in the investigated samples. The ashes were vitrified in a thermal plasma process and their chemical stability was tested to determine whether the ashes can be disposed safely into the environment, specifically onto surface soil. The heavy metal leachability tests proved that the products after vitrification were more stable than non-vitrified waste making it more suitable for disposal into the environment. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Biotechnology and Food Science, 2011 Vol.75 nr 2 s.35-38 | |
dc.identifier.issn | 2084-0136 | |
dc.identifier.other | 0000035889 | |
dc.identifier.other | Kontynuacja Zeszytów Naukowych Politechniki Łódzkiej, serii Chemia Spożywcza i Biotechnologia. | |
dc.identifier.uri | http://hdl.handle.net/11652/276 | |
dc.language.iso | en | en_EN |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Biotechnology and Food Science | en_EN |
dc.title | Fly ash vitrification as the effective physico-chemical waste stabilization method | en_EN |
dc.type | Article | en_EN |
dc.type | Artykuł | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Fly_ash_vitrification_Sobiecka_2011.pdf
- Rozmiar:
- 299.25 KB
- Format:
- Adobe Portable Document Format