Investigation of the Yield and Composition of Essential Oils of Culinary Herbs before and after Decontamination
dc.contributor.author | Markowska, Joanna | |
dc.contributor.author | Kalemba, Danuta | |
dc.contributor.author | Libudzisz, Zdzisława | |
dc.contributor.author | Polak, Elżbieta | |
dc.date.accessioned | 2016-07-11T10:52:58Z | |
dc.date.available | 2016-07-11T10:52:58Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Herbs and spices are widely used in food industry due to the presence of nutrients and nonnutritive biologically active compounds. Their primary functions are to provide diversified taste, smell and colour to products. Additionally, spices provide preservative, nutritional and health function. Most spices owe their unique flavour character mainly to essential oil content. Essential oils that are mixtures of volatile fragrant compounds are used as natural antioxidants as well as antimicrobial agents against food-borne pathogens and food spoilage bacteria. Fresh and dried spices are contaminated by microorganisms that should be removed before introducing them to food products in order to ensure their safety and prolong shelf life. Sterilization, including steam sterilization, is the common method used for spices decontamination. The aim of the study was to evaluate the effect of steam sterilization on the amount and composition of essential oil of two common leaf spices, mint and sage. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Biologically active compounds in food International Conference, Łódź, 15-16 października 2015r: book of abstracts, s. 73 | pl_PL |
dc.identifier.issn | 2084-0136 | |
dc.identifier.other | Brak expID | |
dc.identifier.uri | http://bacif.p.lodz.pl/ | |
dc.language.iso | pl | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.publisher | Wydawnictwa Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Biotechnology and Food Science; | |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.title | Investigation of the Yield and Composition of Essential Oils of Culinary Herbs before and after Decontamination | en_EN |
dc.type | Article | en_EN |
dc.type | Artykuł | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Investigation_Yield_Composition_Essential_Markowska_Kalemba_Libudzisz_Polak_2015.pdf
- Rozmiar:
- 255.38 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: