The impact of the changes in surface properties of yeast biomass, Saccharomyces cerevisiae, on Pb2+ biosorption
| dc.contributor.author | Kordialik-Bogacka, Edyta | |
| dc.contributor.author | Diowksz, Anna | |
| dc.date.accessioned | 2025-07-31T08:51:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study examines changes that occur in yeast cell surface properties during physical, chemical and mechanical treatment and their potential impact on the biomass uptake capacity for lead. As a result of biomass treatment, the negative surface charge decreased and relative hydrophobicity increased. A strong negative correlation was discovered between the negative surface charge of variously modified yeast cells and their relative hydrophobicity. Despite the lower negative surface charge of treated in comparison to untreated yeast cells, the treated biomass had higher lead sorption capability. No relationship was found between the effectiveness of lead sorption by treated biomass and its surface charge or relative hydrophobicity. | en_EN |
| dc.format | application/pdf | |
| dc.identifier.citation | Kordialik-Bogacka, E., & Diowksz, A. (2016). The impact of the changes in surface properties of yeast biomass, Saccharomyces cerevisiae, on Pb2+ biosorption. Biotechnology and Food Science, 80(1), 3-10. https://doi.org/10.34658/bfs.2016.80.1.3-10 | |
| dc.identifier.doi | 10.34658/bfs.2016.80.1.3-10 | |
| dc.identifier.issn | 2084-0136 | |
| dc.identifier.issn | 2299-6818 (online version) | |
| dc.identifier.uri | http://hdl.handle.net/11652/5636 | |
| dc.identifier.uri | https://doi.org/10.34658/bfs.2016.80.1.3-10 | |
| dc.language.iso | en | |
| dc.page.number | p. 3-10 | |
| dc.publisher | Lodz University of Technology Press | en_EN |
| dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
| dc.relation.ispartof | Biotechnology and Food Science, Vol. 80, No. 1, Wydawnictwo Politechniki Łódzkiej, Łódź 2016, ISSN 2299-6818. | |
| dc.rights | Fair use condition | en_EN |
| dc.rights | Dla wszystkich w zakresie dozwolonego użytku | pl_PL |
| dc.rights.license | LUT License | en_EN |
| dc.rights.license | Licencja PŁ | pl_PL |
| dc.subject | biosorption | en_EN |
| dc.subject | hydrophobicity | en_EN |
| dc.subject | lead | en_EN |
| dc.subject | surface charge | en_EN |
| dc.subject | yeast | en_EN |
| dc.subject | biosorpcja | pl_PL |
| dc.subject | hydrofobowość | pl_PL |
| dc.subject | ołów | pl_PL |
| dc.subject | ładunek powierzchniowy | pl_PL |
| dc.subject | drożdże | pl_PL |
| dc.title | The impact of the changes in surface properties of yeast biomass, Saccharomyces cerevisiae, on Pb2+ biosorption | |
| dc.type | Artykuł | pl_PL |
| dc.type | Article | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- The_impact_of_the_changes_in_surface_BaFS_vol_80_no_1_2016.pdf
- Rozmiar:
- 112.08 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Ładowanie...
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: