Immunoreactivity of chemically cross-linked gluten and hydrolysates of wheat flour
dc.contributor.author | Majak, Iwona | |
dc.contributor.author | Leszczyńska, Joanna | |
dc.contributor.author | Łącka, Agnieszka | |
dc.date.accessioned | 2015-06-03T11:11:21Z | |
dc.date.available | 2015-06-03T11:11:21Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The immunoreactivity of gluten and wheat flour proteins crosslinked with chosen chemical reagents was investigated. Native proteins and flour hydrolysates subject to enzymatic proteolysis with collagenase and subtilisin were studied. Determination of immunoreactivity was performed with noncompetitive ELISA method with coeliac patients' sera. The lowest immunoreactivity values were obtained during cross-linking of wheat flour hydrolyzates with polyethyleneimine, below 5% of the values for nonmodified flour. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Biotechnology and Food Science, 2011 Vol.75 nr 2 s.27-34 | |
dc.identifier.issn | 2084-0136 | |
dc.identifier.other | 0000035865 | |
dc.identifier.other | Kontynuacja Zeszytów Naukowych Politechniki Łódzkiej, serii Chemia Spożywcza i Biotechnologia. | |
dc.identifier.uri | http://hdl.handle.net/11652/265 | |
dc.language.iso | en | en_EN |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Biotechnology and Food Science | en_EN |
dc.title | Immunoreactivity of chemically cross-linked gluten and hydrolysates of wheat flour | en_EN |
dc.type | Article | en_EN |
dc.type | Artykuł | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Immunoreactivity_of_chemically_Majak_2011.pdf
- Rozmiar:
- 330.01 KB
- Format:
- Adobe Portable Document Format