The effects of applying behavioral impulses (“nudges”) to stimulate the development of occupational pension schemes – comparative analysis
dc.contributor.author | Szczepański, Marek | |
dc.date.accessioned | 2021-06-11T11:34:04Z | |
dc.date.available | 2021-06-11T11:34:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper studies the effect of introducing automatic enrollment into workplace pensions in the following chosen countries: New Zealand, Great Britain, Turkey). The main aim of the research, preliminary results of which have been presented in this paper, was to seek an answer to a fundamental question: whether behavioral stimuli (nudges) proved to be effective in different countries and in different pension schemes, or whether there were significant differences in the strength of their impact. And if such differences were identified – what factors would influence the effectiveness of nudges in pension systems of different countries [...]. | en_EN |
dc.identifier.citation | Szczepański M., The effects of applying behavioral impulses (“nudges”) to stimulate the development of occupational pension schemes – comparative analysis. W: Pensions today - economic, managerial, and social issues, Chybalski Filip (red.), Marcinkiewicz Edyta (red.), Wydawnictwo Politechniki Łódzkiej, Łódź 2021, s. 170-182, ISBN 978-83-66287-93-8, doi: 10.34658/9788366287938.15 | |
dc.identifier.doi | 10.34658/9788366287938.15 | |
dc.identifier.uri | https://doi.org/10.34658/9788366287938.15 | |
dc.identifier.uri | http://hdl.handle.net/11652/3523 | |
dc.language.iso | en | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Lodz University of Technology Monographs, No. 2355 | en_EN |
dc.relation.ispartofseries | Monografie PŁ;2355 | pl_PL |
dc.rights | The monograph chapter is published in open access model. | en_EN |
dc.subject | savings for retirement | en_EN |
dc.subject | nudges | en_EN |
dc.subject | individual pension schemes | en_EN |
dc.subject | occupational pension schemes | en_EN |
dc.subject | public pension systems | en_EN |
dc.subject | retirement savings behavior | en_EN |
dc.title | The effects of applying behavioral impulses (“nudges”) to stimulate the development of occupational pension schemes – comparative analysis | en_EN |
dc.type | TUL monograph chapter | en_EN |
dc.type | rozdział monografii PŁ | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- 10.346589788366287938.15_THE_EFFECTS_OF_APPLYING.pdf
- Rozmiar:
- 375.55 KB
- Format:
- Adobe Portable Document Format
- Opis: