Customer Churn Analytics Using Monotonic Rules
dc.contributor.author | Szeląg, Marcin | |
dc.contributor.author | Słowiński, Roman | |
dc.date.accessioned | 2023-09-22T11:43:19Z | |
dc.date.available | 2023-09-22T11:43:19Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Using bank customer churn data, we demonstrate the explanatory and predictive capacity of monotonic decision rules. Since the data are partially ordinal, they are structured by a new version of the Variable Consistency Dominance-based Rough Set Approach before the induction of monotonic decision rules. The induced rules characterize loyal customers and the ones who left the bank. Such an approach is in line with explainable AI, aiming to obtain a transparent and understandable decision model. In the course of a computational experiment, we compare the predictive performance of monotonic rules with several well-known machine learning models. | en_EN |
dc.identifier.citation | Szeląg M., Słowiński R., Customer Churn Analytics Using Monotonic Rules. W: Progress in Polish Artificial Intelligence Research 4, Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, s. 287-292, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928.46. | |
dc.identifier.doi | 10.34658/9788366741928.46 | |
dc.identifier.isbn | 978-83-66741-92-8 | |
dc.identifier.uri | http://hdl.handle.net/11652/4822 | |
dc.identifier.uri | https://doi.org/10.34658/9788366741928.46 | |
dc.language.iso | en | en_EN |
dc.page.number | s. 287-292 | |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology Press | en_EN |
dc.relation.ispartof | Wojciechowski A. (Ed.), Lipiński P. (Ed.)., Progress in Polish Artificial Intelligence Research 4, Seria: Monografie Politechniki Łódzkiej Nr. 2437, Wydawnictwo Politechniki Łódzkiej, Łódź 2023, ISBN 978-83-66741-92-8, doi: 10.34658/9788366741928. | |
dc.rights | Dla wszystkich w zakresie dozwolonego użytku | pl_PL |
dc.rights | Fair use condition | en_EN |
dc.rights.license | Licencja PŁ | pl_PL |
dc.rights.license | LUT License | en_EN |
dc.subject | dominance-based rough set approach | en_EN |
dc.subject | ordinal classification with monotonicity constraints | en_EN |
dc.subject | monotonic decision rules | en_EN |
dc.subject | customer churn | en_EN |
dc.subject | podejście zbiorów przybliżonych oparte na dominacji | pl_PL |
dc.subject | klasyfikacja porządkowa z ograniczeniami monotoniczności | pl_PL |
dc.subject | monotoniczne reguły decyzyjne | pl_PL |
dc.subject | odpływ klientów | pl_PL |
dc.title | Customer Churn Analytics Using Monotonic Rules | en_EN |
dc.type | Rozdział - monografia | pl_PL |
dc.type | Chapter - monograph | en_EN |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- 46. Customer_churn_analytics_Szelag_Slowinski_2023.pdf
- Rozmiar:
- 167.07 KB
- Format:
- Adobe Portable Document Format
- Opis:
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: