Analysis of selected toxic metals using bacterial biosensors and their macromolecular derivatives
dc.contributor.author | Bartos, Adrian | |
dc.date.accessioned | 2015-06-03T11:11:23Z | |
dc.date.available | 2015-06-03T11:11:23Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This short review presents a number of bacterial transcription mechanisms dependant on metal occurrence in growth environment. Metallic ions such as mercury, cadmium or zinc evoke genetic response, which then can be engineered and utilized to reprogram cells. Recombinant biosensors could be applied in detection and quantification of trace amounts of toxic metals. The article presents a few examples of such use and also touches upon other related approaches where sensitivity to metals was a backbone for an idea to measure metal concentrations. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Biotechnology and Food Science, 2012 Vol.76 nr 1 s.43-50 | |
dc.identifier.issn | 2084-0136 | |
dc.identifier.other | 0000039434 | |
dc.identifier.uri | http://hdl.handle.net/11652/282 | |
dc.language.iso | en | en_EN |
dc.publisher | Wydawnictwo Politechniki Łódzkiej | pl_PL |
dc.publisher | Lodz University of Technology. Press | en_EN |
dc.relation.ispartofseries | Zeszyty Naukowe Politechniki Łódzkiej | pl_PL |
dc.relation.ispartofseries | Biotechnology and Food Science | en_EN |
dc.title | Analysis of selected toxic metals using bacterial biosensors and their macromolecular derivatives | en_EN |
dc.type | Article | en_EN |
dc.type | Artykuł | pl_PL |
Pliki
Oryginalne pliki
1 - 1 z 1
Brak miniatury
- Nazwa:
- Analysis_of_selected_Bartos_2012.pdf
- Rozmiar:
- 212.4 KB
- Format:
- Adobe Portable Document Format